Leading Wholesale Trader of hand dryer prima-iv, automatic hand dryer machine ahd -1, hand dryer prima--1, s/steel jet hand dryer jh s-i, jet hand dryer and s/steel automatic hand dryer prima-vii from Bengaluru.
Get Latest Price
| Material | Stainless Steel |
| Brand | Aerofresh |
| Material Grade | SS 304 Grade |
| Noise Level | 60 Db |
| Dimension | 28 x 22 x 13.5 cm ( H x W x D ) |
| Operating Mode | Sensor |
| Rated Voltage | AC 220V - 240V,50 Hz |
| Adjustable Sensing Range | 05 - 15 cm |
| Temperature of Hot Air | 40 Degree C |
| Wind Speed | 13 m/s |
| Input Power | 1650 W |
| Waterproof Grade | IPX1 |
| Insulation Grade | E |
| Drying Time | 30 - 40 sec |
Minimum order quantity: 1 Piece
As per the needs and requirements of our clients, we are involved in providing PRIMA IV Hand Dryer.
Get Latest Price
| Material | PVC |
| Country of Origin | Made in India |
| Type | Automatic |
| Color | White |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Hand Dryer
Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Brand | Aerofresh |
| Wind Speed | 30 m/s |
| Dimensions | 26.7 x 23.5 x 21 cm ( H x W x D ) |
| Material Grade | SS 304 Grade |
| Waterproof Grade | IPX1 |
| Insulation Grade | E |
| Noise Level | 60 Db |
| Operating Mode | Sensor |
| Rated Voltage | AC 220V - 240V,50 Hz |
| Adjustable Sensing Range | 12 - 18cm |
| Temperature of Hot Air | 45C - 60C |
| Input Power | 2300 W |
Minimum order quantity: 1 Piece
Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Carton Contain | 33 (L) X 22 (W) X 68.7 (H) |
| Brand | Aerofresh |
| Voltage | AC110V-240V 50/60 Hz |
| Air Speed | 85-138 M/S |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Brand | Aerofresh |
| Voltage (V) | AC 110 V - 240 V 50/60 Hz |
| Weight (kg) | 11 kg |
| Sensor | Yes |
| Current | 2.9A - 22A |
| Drying Time | 7 sec |
| Fan Speed | 85 - 138 m/s |
| Noise Level | 60 Db |
| Dimension | 33 x 22 x 68.7 cm ( H x W x D ) |
| Operating Mode | Sensor |
| Available Material | ABS,PC |
| Rating Power | 680 W - 2400 W |
| Motor Type | Single - Phase,Brush less,High-Speed Motor |
| Heating Way | Presence of Dual-Use |
| Water Proof | IPX4 |
Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Carton Contain | 26.7 (L) X 23.5 (W) X 21 (H) |
| Brand | Aerofresh |
| Voltage | AC 220V~240V,50 Hz |
| Air Speed | 13m/s |
Minimum order quantity: 1 Piece
Get Latest Price
| Brand | Aerofresh |
| Voltage | AC 220V~240V,50 Hz |
| Noise Level | 60 Db |
| Wind Speed | 5 m/s |
| Material | ABS Body |
| Insulation Grade | E |
| Dimension | 25 x 24 x 23.5 cm ( H x W x D ) |
| Adjustable Sensing Range | 05 - 20 cm |
| Temperature of Hot Air | 45C - 60C |
| Input Power | 1800 W |
| Waterproof Grade | IP22 |
| Operating Mode | Sensor |
S Devi (Managing Director)
Aerofresh Hygiene Equipments
3rd Floor, 2456,Monith, Complex 17th, E Cross 9th , Main BSK, 2nd Stage Bangalore , Bengaluru - 560070, Karnataka, India