Providing you the best range of fragrance refills dc250, air freshener dispenser, air fragrance refill, aerosol dispenser dc-1010, automatic aerosol dispenser and aerosol dispenser slick model - sm321 with effective & timely delivery.
Get Latest Price
| Packaging Size | 250ml |
| Third Party Manufacturing | No |
| Packaging Type | Refill Bottles |
| Form | Liquid |
| Material | Aluminum Can |
| Refilling Requirement | No |
| Brand | Aerofresh |
| Dimension | 12.5 X 4 cm (H W D) |
| Net Content | 250 ml |
Get Latest Price
| Freshener Type | Automatic Spray |
| Third Party Manufacturing | No |
| Type | Battery Operated |
| Usage/Application | Automatic |
| Form | Liquid |
| Fragrance | Dispenser |
| Brand | Aerofresh |
Get Latest Price
| Packaging Size | 250ml |
| Third Party Manufacturing | No |
| Packaging Type | Spray Cans |
| Form | Liquid |
| Material | Steel |
| Type Of Packaging | Box |
| Usage/Application | Office |
| Fragrance Type | All Fragrance |
| Fragrance | All Fragrance |
| Brand | Aerofresh |
Get Latest Price
| Freshener Type | Automatic Spray |
| Machine Type | Automatic |
| Usage/Application | All Places |
| Form | Liquid-Gas |
| Brand | Aerofresh |
| Color | White |
| Material | ABS Plastic |
Get Latest Price
| Capacity | 90 (L) X 75 (W) X 20(H) |
| Usage/Application | All Places |
| Machine Type | Automatic |
| Material | Plastic |
| Brand | Aerofresh |
| Color | White |
Minimum order quantity: 1 Number
Get Latest Price
| Usage/Application | All Places |
| Capacity | 85(L) x 81(W) x 238(H) |
| Machine Type | Automatic |
| Brand | Aerofresh |
| Features | Battery Operated |
| Color | White |
| Material | Plastic |
Get Latest Price
| Usage/Application | all places |
| Capacity | 88 (L)X85 (W)X232 (H) |
| Machine Type | Automatic |
| Brand | Aerofresh |
| Color | White |
| Material | Plastic |
Get Latest Price
| Capacity | 300 ml |
| Machine Type | Automatic |
| Form | Solid |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
| Pack Type | Box |
Minimum order quantity: 2 Piece
We have carved a nice amongst the most trusted names in this business, engaged in offering a comprehensive range of DC321 Aerosol Dispenser
Get Latest Price
| Packaging Size | 300ml |
| Form | Liquid |
| Third Party Manufacturing | No |
| Fragrance | Lavender,Lemon etc |
| Packaging Type | Refill Bottles |
| Brand | Air Energy |
| Refilling Requirement | No |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Hotel |
| Machine Type | Automatic |
| Color | White |
| Brand | Aerofresh |
| Material | ABS Plastic |
| Operating Mode | Battery Operated |
| Dimension | 23.5 X 9.1 X 6.7 cm ( H x W x D ) |
| Capacity | 110ml/250ml/300ml |
Minimum order quantity: 2 Piece
We have carved a nice amongst the most trusted names in this business, engaged in offering a comprehensive range of DC 321 Aerosol Dispenser.
Get Latest Price
| Machine Type | Automatic |
| Form | spary |
| Packaging Type | Sprays |
| Fragrance | Lemon,Lavender , & Others |
| Brand | Aerofresh |
| Material | ABS Plastic |
| Color | White |
| Dimension | 16.5 X 9.1 X 6.7 mm (H x W x D) |
| Operating Mode | Battery Operated |
| Capacity | 300 mL |
S Devi (Managing Director)
Aerofresh Hygiene Equipments
3rd Floor, 2456,Monith, Complex 17th, E Cross 9th , Main BSK, 2nd Stage Bangalore , Bengaluru - 560070, Karnataka, India