Providing you the best range of led aerosol dispenser, aerosol dispenser slick model - sm321, aerosol dispenser led dc-320, air fragrance refill, air freshener dispenser and fragrance dispenser refills with effective & timely delivery.
₹ 786 / Piece Get Latest Price
| Operation Type | Automatic |
| Capacity | 110/250/300ml |
| Display Type | LED |
| Compatible Can Size | 300 ml |
| Machine Type | Automatic |
| Usage/Application | Home |
| Material | ABS Plastic |
| Color | White |
| Mounting | Wall Mounted |
| Brand | Aerofresh |
| Operating Mode | Battery Operated |
| Dimension | 23.5 X 9.1 X 6.7 cm ( H x W x D ) |
Minimum order quantity: 2 Piece
We have carved a nice amongst the most trusted names in this business, engaged in offering a comprehensive range of DC 321 Aerosol Dispenser.
₹ 785 / Piece Get Latest Price
| Operation Type | Automatic |
| Capacity | 85(L) x 81(W) x 238(H) |
| Mounting | Wall Mounted |
| Compatible Can Size | 250 ml |
| Usage/Application | Hotel |
| Material | Plastic |
| Machine Type | Automatic |
| Brand | Aerofresh |
| Features | Battery Operated |
| Color | White |
₹ 580 / Piece Get Latest Price
| Operation Type | Automatic |
| Capacity | 88 (L)X85 (W)X232 (H) |
| Display Type | LED |
| Compatible Can Size | 250 ml |
| Usage/Application | Office |
| Material | Plastic |
| Machine Type | Automatic |
| Brand | Aerofresh |
| Color | White |
Minimum order quantity: 1 Piece
₹ 169 / Piece Get Latest Price
| Volume | 250 ml |
| Packaging Size | 250ml |
| Third Party Manufacturing | No |
| Packaging Type | Spray Cans |
| Fragrance | All Fragrance |
| Brand | Aerofresh |
| Pack Size | Pack of 1 |
| Material | Steel |
| Type Of Packaging | Box |
| Usage/Application | Office |
| Fragrance Type | All Fragrance |
| Form | Liquid |
₹ 786 / Piece Get Latest Price
| Dispenser Type | Automatic |
| Capacity (Refill) | 110/250/300ml |
| Third Party Manufacturing | No |
| Type | Battery Operated |
| Usage/Application | Automatic |
| Form | Liquid |
| Fragrance | Dispenser |
| Freshener Type | Automatic Spray |
| Brand | Aerofresh |
₹ 179 / Piece Get Latest Price
| Volume | 300 ml |
| Capacity | 300 ml |
| Dispenser Compatibility | DC |
| Third Party Manufacturing | No |
| Brand | Aerofresh |
| Machine Type | Semi-Automatic |
| Pack Size | Pack of 1 |
| Form | Liquid-Gas |
| Material | Aluminum Can |
| Features | Odour Neutralizer |
| Freshener Type | Spray |
| Net Content | 300 ml |
| Dimension | 16.5 x 6.5 x 6.5 cm ( H x W x D ) |
Minimum order quantity: 2 Piece
₹ 786 / Piece Get Latest Price
| Operation Type | Automatic |
| Capacity | 300 ml |
| Mounting | Wall Mounted |
| Compatible Can Size | 110/250/300ml |
| Machine Type | Automatic |
| Power Source | Battery |
| Material | ABS Plastic |
| Spray Interval | 5,10,15,20 |
| Form | Solid |
| Is It Eco Friendly | Yes |
| Refill Included | Without Refill |
| Colour | White |
| Country of Origin | Made in India |
| Pack Type | Box |
Minimum order quantity: 1 Piece
We have carved a nice amongst the most trusted names in this business, engaged in offering a comprehensive range of DC321 Aerosol Dispenser
₹ 179 / Piece Get Latest Price
| Volume | 110 ml |
| Capacity | 110 ml |
| Dispenser Compatibility | import |
| Third Party Manufacturing | No |
| Brand | Aerofresh |
| Machine Type | Semi-Automatic |
| Fragrance | Lemongrass |
| Pack Size | Pack of 1 |
| Form | Liquid-Gas |
| Material | Aluminum Can |
| Refilling Requirement | No |
| Freshener Type | Automatic Spray |
| Net Content | 110 ml |
| Dimension | 16.5 X 6.5 X 6.5 cm ( H x W x D ) |
Minimum order quantity: 2 Piece
₹ 169 / Piece Get Latest Price
| Volume | 250 ml |
| Packaging Size | 250ml |
| Dispenser Compatibility | DC |
| Third Party Manufacturing | No |
| Packaging Type | Refill Bottles |
| Pack Size | Pack of 1 |
| Brand | Aerofresh |
| Material | Aluminum Can |
| Form | Liquid |
| Refilling Requirement | No |
| Dimension | 12.5 X 4 cm (H W D) |
| Net Content | 250 ml |
Minimum order quantity: 2 Piece
₹ 590 / Piece Get Latest Price
| Capacity | 90 (L) X 75 (W) X 20(H) |
| Dispenser Type | Automatic |
| Operation Type | Automatic |
| Capacity (Refill) | 110 ml |
| Mounting | Wall Mounted |
| Compatible Can Size | 110 |
| Material | Plastic |
| Power Source | Battery Operated |
| Spray Interval | 5,10,15,20, etc |
| Machine Type | Automatic |
| Brand | Aerofresh |
| Features | Wall Mountable |
| Color | White |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Operation Type | Automatic |
| Mounting | Table Top |
| Compatible Can Size | 400ml |
| Power Source | Electric |
| Material | ABS Plastic |
| Spray Interval | 5/10/15/25/30min |
| Colour | Black |
Minimum order quantity: 1 Piece
₹ 786 / Piece Get Latest Price
| Operation Type | Automatic |
| Mounting | Wall Mounted |
| Compatible Can Size | 300 ml |
| Power Source | Battery |
| Material | ABS Plastic |
| Spray Interval | 10 min |
| Refill Included | Without Refill |
| Colour | White |
Minimum order quantity: 1 Piece
₹ 700 / Piece Get Latest Price
| Operation Type | Automatic |
| Mounting | Wall Mounted |
| Compatible Can Size | 300 ml |
| Power Source | Battery |
| Material | ABS Plastic |
| Spray Interval | 10 min |
| Refill Included | Without Refill |
| Colour | Silver |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Diffuser Type | Heat Based |
| Tank Capacity | 50 ml |
| Power Source | USB |
| Body Material | Ceramic |
| Coverage Area | Up To 100 sq ft |
| Control Type | No |
| Features | Night Lamp |
| Usage Area | Spa, Living Room, Bedroom |
| Waterless Use | Yes |
S Devi (Managing Director)
Aerofresh Hygiene Equipments
3rd Floor, 2456,Monith, Complex 17th, E Cross 9th , Main BSK, 2nd Stage Bangalore , Bengaluru - 560070, Karnataka, India